Let us say that we had a fantastic trip. It was even better than we had hoped for. We want to thank you for all of your help in planning the trip and making sure that all of the details were taken care of for us. Thank you. Guide Altai and driver Ganbaa are excellent. You are the best!
~ Lisa and Tom, USARegister and receive interesting information and travel news
All camps in countryside don't provide with disposable toiletries and hygiene supplies such as teeth paste, small soap and so on.. So, please, bring your personal items. It is advisable to bring extra films, blank audio cassettes, own private toiletries including dental floss and light towels, spare batteries for your electronic equipments, flashlight, Swiss army knife, sun block, moist tissues, cream, lip balm, notebook and pens, compass, passport photos, travel style packs with locking zippers, convenient daypack, copy of your identification, mosquito avoiding incense...
View More »In these days 2020-2021 tour booking and registration continues for following trip itineraries, which are going to be arranged for joint tour groups. If you are a solo traveler and want to join with other travelers for a tour, Please, make search in following programs. For more detailed information, Please, contact us.
MARCH 2020
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
1-4,March | 4 days | Mongolia Express Tour | 0 pax | from USD490-600 |
10-14,March | 4 days | Mongolia Express Tour | 1 pax | from USD490-600 |
21-25,March | 4 days | Mongolia Express Tour | 0 pax | from USD490-600 |
21-30, March | 9 days | Mongolia Discovery Tour | 2 pax | from USD1450-1150 |
APRIL 2020
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
4-9,Apr | 4 days | Mongolia Express Tour | 1 pax | from USD490-600 |
10-14,Apr | 4 days | Mongolia Express Tour | 0 pax | from USD490-600 |
15-24,Apr | 9 days | 0 pax | from USD490-600 |
|
21-30, Apr | 9 days | Mongolia Discovery Tour | 2 pax | from USD1450-1150 |
MAY 2020
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
1-4,May | 4 days | Mongolia Express Tour | 0 pax | from USD490-600 |
10-19,May | 9 days | Mongolia Discovery Tour | 1 pax | from USD1150-990 |
21-25,May | 4 days | Mongolia Express Tour | 0 pax | from USD490-600 |
21-30, May | 9 days | Mongolia Discovery Tour | 2 pax | from USD1450-990 |
JUNE 2020
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
1-9, June | 9 days | Mongolia Discovery Tour | 1 pax | from USD1450-1150 |
5-9, June | 4 days | Mongolia Express Tour | 0 pax | from USD490-600 |
6-17, June | 11 days | Mongolia Classic Tour | 1 pax | from USD1890-1500 |
10-19, June | 9 days | Mongolia Discovery Tour | 0 pax | from USD1450-1150 |
14-25, June | 11 days | Tent Camping & Wildlife Tour | 0 pax | from USD2300-1900 |
10-25, June |
15 days | Jeep Safari | 1 pax | from USD2500-1900 |
18-29, June | 11 days | Beautiful Mongolia | 1 pax | from USD2100-1800 |
JULY 2020
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
2-17, July | 15 days | Wild Taste of Adventure | 2 pax | from USD2100-1800 |
6-20, July | 14 days | Naadam Festival & Mongolian Miracles | 0 pax | from USD3100-2800 |
5-14, July | 9 days | Mongolia Discovery Tour | 1 pax | from USD1450-1150 |
10-21, July | 11 days | Naadam Festival & Adventure Tour | 1 pax | from USD2000-1800 |
10-29, July | 19 days | Naadam Festival & Blue Mongolia Tour | 0 pax | from USD 3800-3400 |
15-24, July | 9 days | Mongolia Discovery Tour | 2 pax | from USD1450-1150 |
17-28, July | 11 days | Tent Camping & Wildlife Tour | 1 pax | from USD2300-1900 |
28,July-9,Aug | 13 days | Horse Riding in historical places | 0 pax | from USD2600-2100 |
20-31, July | 11 days | Mongolia Discovery Tour | 1 pax | from USD1750-1400 |
22,July-6,Aug | 15 days | Jeep Safari in Altai Mt.s | 1 pax | from USD3600-3400 |
24,July- 8,Aug | 15 days | Active Vacation in Mongolia | 0 pax | from USD2900-2200 |
27,July-7,Aug | 11 days | Mongolia Discovery Tour | 1 pax | from USD1750-1400 |
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
1-9, Aug | 9 days | Mongolia Discovery Tour | 1 pax | from USD1450-1150 |
4-21,Aug | 17 days | Wildlife of Mongolian Steppe | 0 pax | from USD3900-3500 |
7-26,Aug | 19 days | Blue Mongolia Tour | 2 pax | from USD3500-3300 |
10-22,Aug | 12 days | Camel Caravan Riding | 0 pax | from USD2500-2000 |
11-23,Aug | 12 days | Nature & Wildlife Travel | 0 pax | from USD 2200-1900 |
12-21,Aug | 15 days | 1 pax | from USD2100-1800 |
|
14-28,Aug | 14 days | Travel in Altai Mountains | 0 pax | from USD3100-2800 |
15-29,Aug | 14 days | Equestrian Travel in north | 0 pax | from USD3200-2600 |
18-24,Aug | 6 days | Gobi Discovery Tour | 1 pax | from USD1700-1400 |
20-30,Aug | 10 days | Chinggis Khan Birthplace | 0 pax | from USD1900-1700 |
22,Aug-3,Sep |
16 days | Gobi Adventure Travel | 1 pax | from USD3500-3000 |
25,Aug-5,Sep | 11 days | Beautiful Mongolia | 0 pax | from USD2100-1800 |
25,Aug-5,Sep | 11 days | Mongolia Classic Tour | 0 pax | from |
28,Aug-8,Sep | 11 days | Altai Mountain Hiking Tour | 2 pax | from USD2500-2300 |
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
1-9, Sep | 8 days | Home Stay in Yak herder family | 2 pax | from USD1400-1200 |
1-21, Sep |
21 days | Mongolia Complete Tour | 2 pax | from USD4500-3700 |
4-25,Sep | 21 days | Blue Mongolia Tour | 2 pax | from USD3500-3300 |
11-19,Sep | 8 days | Central part of Mongolia | Soon it will be closed. Hurry up! | from USD1750-1400 |
15-19, Sep | 4 days | Mongolia Express Tour | 2 pax | from USD490-600 |
18,Sep-4,Oct | 16 days | Gobi Adventure Travel | 2 pax | from USD3500-3000 |
20-29,Sep | 9 days | Mongolia Discovery Tour | 1 pax | from USD1450-1150 |
29,Sep-4,Oct | 6 days | Eagle Festival Travel | 3 pax | from USD1900-1700 |
OCTOBER 2020
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
1-6, Oct | 6 days |
Eagle Festival Travel | 1 pax | from USD1950-1700 |
8-13,Oct | 5 days | Come to Mongolian Nomads | 1 pax | from USD900-800 |
17-21,Oct | 4 days | Mongolia Express Tour | 2 pax | from USD490-600 |
20-29,Oct | 9 days | Mongolia Discovery Tour | 1 pax | from USD1450-1150 |
NOVEMBER 2020
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
5-14,Nov | 9 days | Mongolia Discovery Tour | 0 pax | from USD1450-1150 |
16-20,Nov | 4 days | Mongolia Express Tour | 1 pax | from USD490-600 |
23-30,Nov | 7 days | Snowy Winter Tour | 1 pax | from USD1000-800 |
DECEMBER 2020
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
10-14,Dec | 4 days | Mongolia Express Tour | 1 pax | from USD490-600 |
21-28,Dec | 7 days | 1 pax | from USD1000-800 |
JANUARY 2021
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
10-14,Jan | 4 days | Mongolia Express Tour | 0 pax | from USD490-600 |
21-28,Jan | 7 days | Snowy Winter Tour | 0 pax | from USD1000-800 |
FEBRUARY 2021
Tour Date | Trip duration | Tour name and code | How many people booked | Cost |
3-8,Feb | 5 days | Mongolia New Year Holiday | 1 pax | from USD600-900 |
21-25,Feb | 4 days | Mongolia Express Tour | 0 pax | from USD490-600 |
Please, Contact us to join at the trips and more detailed information.
Call our travel expert at:
Tel worldwide: 976-9985 0823, 976-88807160
Tel domestic: 976-70110823
Fax: 976- 7011 0823
Skype: Blue Mongolia Travel agency
Ulaanbaatar Time Now (GMT+7):
Our Office hours is 9:00 to 17:00 Monday to Friday.
Write and send your request at:
info@bluemongolia.com, service@bluemongolia.com
Post address:
Reciepent 99850823, Building 80, Ikh Toiruu Street, Sukhbaatar District, Ulaanbaatar 14192, Mongolia